![]() |
|||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
HMS SWALLOW
|
|||||||||||||||||||||||||||||
| Builders | Sheerness Dockyard, Sheerness England 1885 |
| Length | 195 feet |
| Beam | 28 feet |
| Displacement | 1,140 tons |
| Machinery | Twin horizontal trunk steam engines. 1,570 hp |
| Speed | 13.5 knots |
| Armament | 8 x 5 inch guns 8 machine guns |
| Complement | 138 |
| Disposal | Sold for scrap 1904 |
|
Crew Casualties |
||
| Henry Jones | Able Seaman | 23 October 1895 |