![]() |
|||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
HMS SPARTAN
|
|||||||||||||||||||||||||||||
| Builders | Deptford Dockyard, Deptford. England 1868 |
| Length | 212 feet |
| Beam | 36 feet |
| Displacement | 1,755 tons |
| Machinery | Single horizontal steam engine. 1,582 hp |
| Speed | 12.3 knots |
| Armament | 2 x 7 inch muzzle loading guns 4 x 64 pounder guns |
| Complement | 180 |
| Disposal | Sold for scrap 1882 |
|
Crew Casualties |
||
| Charles Holloway | Stoker | 23 July 1879 |