![]() |
||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
HMS MONARCH
|
||||||||||||||||||||||||||||
| Builders | Chatham Dockyard, Chatham, England. 1866 |
| Length | 330 feet |
| Beam | 57 feet |
| Displacement | 8,322 tons |
| Machinery | Single horizontal compound steam engine. 7,500 hp |
| Speed | 14 knots |
| Armament | 4 x 12 inch muzzle loading guns 3 x 7 pounder muzzle loading guns |
| Complement | 575 |
| Disposal | Sold for scrap 1905 |
![]()
|
Crew Casualties |
||
| Henry Stone | Carpenter | 22nd December 1886 |