![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS Doris - Officers & Men Killed in Action,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rank/Rate | Number | Location | Date |
| K in A or D of W | ||||
| Boyle, J. | Pte RMLI | Ply 8034 | Graspan | 26.11.1899 |
| Doran, F. | Pte RMLI | Ply 6820 | Graspan | 28.11.1899 |
| Huddart, C.A.E. | Midshipman | Graspan | 25.11.1899 | |
| Plumbe, J.H. | Major RMLI | Graspan | 25.11.1899 | |
| Died of Disease | ||||
| Coleman, F.A. | AB | 131.500 | Simonstown | 18.04.1900 |
| Hook, J.E. | Ord. | 190.966 | Bloemfontein | 10.05.1900 |
| Lloyd, L.R.E. | Midshipman | Kimberley | 27.04.1900 | |
| Lockett, W. | Stoker | 172.988 | Bloemfontein | 25.04.1900 |
| Menzies, J. | Midshipman | Bloemfontein | 18.05.1900 | |
| Phillips, W.J.T. | 2 Cl. S.B. Std | 156.715 | Simonstown | 19.03.1900 |
| Robertsons, S. | Midshipman | Modder River | 25.02.1900 | |
| Wells, L. | Domestic | 357.083 | Bloemfontein | 23.04.1900 |
| Wise, M.W. | AB | 152.069 | Pretoria | 04.07.1900 |
| Wounded in Action | ||||
| Amos, F. | Pte RMLI | Ply 7429 | Graspan | 25.11.1899 |
| Braco, C.D. | Pte RMLI | Ply 7997 | Graspan | 25.11.1899 |
| Cokayne, F.G. | Pte RMLI | Ply 7695 | Graspan | 25.11.1899 |
| Coles, A. | Pte RMLI | Ply 6349 | Graspan | 25.11.1899 |
| Collicott, J. | Pte RMLI | Ply 4116 | Graspan | 25.11.1899 |
| Collinson, C.H | Pte RMLI | Po 7793 | Graspan | 25.11.1899 |
| Creasey, W.J. | Pte RMLI | Ply 7959 | Graspan | 25.11.1899 |
| Davis, A. | Pte RMLI | Ply 8058 | Graspan | 25.11.1899 |
| Greenfield, J.H. | Col Sgt RMLI | Ply 2901 | Graspan | 25.11.1899 |
| Hinton, F.J. | Ldg Seaman | 176.876 | Graspan | 25.11.1899 |
| Jones, H. | AB | 140.282 | Graspan | 25.11.1899 |
| Jones, T. | Pte RMLI | Po 7004 | Graspan | 25.11.1899 |
| Jones, W.T.C. | Captain RMLI | Graspan | 25.11.1899 | |
| Moon, F. | CPO | 100.623 | Graspan | 25.11.1899 |
| Murphy, J.P. | AB | 191.090 | Graspan | 25.11.1899 |
| O'Brian, W. | Bugler RMLI | Ply 8458 |
Graspan Paardeberg |
25.11.1899 24.02.1900 |
| Parritt, E. | PO 1st Class | 153.971 | Graspan | 25.11.1899 |
| Pitters, E.A. | Pte RMLI | Po 8385 | Graspan | 25.11.1899 |
| Prothero, R.C. | Captain RN | Graspan | 25.11.1899 | |
| Stockman, G.C. | AB | 189.408 | Graspan | 25.11.1899 |
| Tilley, T.J. | AB | 188.352 | Graspan | 25.11.1899 |
| Tribeck, W.C. | Pte RMLI | Ply 7958 | Graspan | 25.11.1899 |
| Waghorn, W. | Pte RMLI | Ch 9153 | Graspan | 25.11.1899 |
| Source : ADM 171.54, Public Records Kew | ||||
Taken from article by Peter Singlehurst - NHCRA Member (c) 2002