![]() |
|||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
HMS CRESCENT
|
|||||||||||||||||||||||||||||
| Builders | Portsmouth Dockyard, Portsmouth, England 1890 |
| Length | 387 feet |
| Beam | 60 feet |
| Displacement | 7,700 tons |
| Machinery | Twin triple expansion steam engines. 12,000 hp |
| Speed | 18 knots |
| Armament | 1 x 9.2-inch gun 12 x 6-inch guns 12 x 6-pounder guns 5 x 3-pounder guns |
| Complement | 544 |
| Disposal | Sold for scrap 1921 |
![]()
|
Crew Casualties |
||
| Bert Smithers | Stoker | 25 February 1906 |