![]() |
||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
HMS COSSACK
|
||||||||||||||||||||||||||||
| Builders | Thompson, Glasgow, Scotland 1885 |
| Length | 225 feet |
| Beam | 36 feet |
| Displacement | 1,770 tons |
| Machinery | Twin horizontal compound steam engine. 2,500 hp |
| Speed | 15 knots |
| Armament | 6 x 6 inch breech loading guns 8 x 3 pounder muzzle loading guns |
| Complement | 176 |
| Disposal | Sold for scrap 1905 |
![]()
|
Crew Casualties |
||
| John Bowden | Able Seaman | 9th April 1889 |