![]() |
||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
HMS BLONDE
|
||||||||||||||||||||||||||||||||
| Builders | Pembroke Dockyard, Pembroke, South Wales. 1888 |
| Length | 220 feet |
| Beam | 35 feet |
| Displacement | 1580 tons |
| Machinery | Twin three cyl. triple expansion steam engine, 1,750 hp |
| Speed | 15 knots |
| Armament | 6 x 4.7-inch breech loading guns 4 x 3 pounder breech loading guns |
| Complement | 160 |
| Disposal | Sold for scrap 1905 |
|
Crew Casualties |
||
| Alfred E. Love (aged 23) | Able Seaman | 20 September 1894 |