![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bombardment of Sebastopol by the Naval Squadron
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS QUEEN |
||
| Name | Rate/Rank | Listing |
| CURTIS, John | Boy 1st Class | Killed |
| BAYLEY, Daniel | OS | W/Sl |
| JOHNS, William | Bosun's Mate | W/Sl |
| LAMBARD, Charles | AB | W/Sl |
| NEWMAN, Henry | OS | W/Sv |
| PINHORN, James | OS | W/Sl |
| ROGERS, Jonathan | OS | W/Sl |
| SHEPPARD, John | RM | W/Sv |
|
|
||
HMS RETRIBUTION |
||
| BARBER, George | OS | W/Sl |
| COLEMAN,F | OS | W/Sl |
|
|
||
HMS RODNEY |
||
| COOMBES, Simon | OS | W/Sv |
| LISLE, Robert | AB | W/Sv |
|
|
||
HMS SAMPSON |
||
| COOK, Stephen | Capt. Maintop | W/Sl |
| FEAST, James | Stoker | W/Sl |
| MAHONY, John | AB | Killed |
|
|
||
HMS SANSPAREIL |
||
| MADDEN, Charles | Midshipman | Killed |
| BELL, William | AB | Killed |
| CARR, James | AB | Killed |
| CULLEN, Thomas | AB | Killed |
| DICKER, George | AB | Killed |
| DOWNS, Thomas | Boy 1st Class | Killed |
| DURHAM, John | AB | Killed |
| HAMLYN, Henry | Sailmkrs Crew | Killed |
| HEARD, John | AB | Killed |
| HICKS, Swafren | AB | Killed |
| SHIRVELL, James | AB | Killed |
| ANDERSON, W. H. | Lieut. | W/Sl |
| BULL, James | Lieut | W/Sv |
| ANDERSON, James | AB | W/Sl |
| AVERY, Heny | Bosun's Mate | W/Sv |
| BABBAGE, Frederick | AB | W/Sv |
| BLAKE, Alfred | AB | W/Sl |
| BOUNCEHALL, Joseph | AB | W/Sl |
| BOUNDY, John | RM | W/Sl |
| BRYANT, William | AB | W/Sv |
| BURT, William | AB | W/Sv |
| BYTHEWAY, William | RM (Bomb) | W/Sl |
| CAIRNS, John | AB | W/Sv |
| CARLYON, Henry | Stoker | W/Sv |
| CARTMELL, Joseph | Capt of the Yard | W/Sl |
| CHILDS, Thomas | AB | W/Sv |
| CLINCH, Thomas | AB | W/Sl |
| CUDLIP, Nicholas | AB | W/Sv |
| DONOVAN, Jeremiah | AB | W/Sl |
| FITZGERALD, Patrick | Bandsman | W/Sv |
| FORWARD, William | AB | W/Sl |
| GALLIEN, William | AB | W/Sl |
| GIBSON, John | AB | W/Sv |
| GORDON, Abraham | Bosun's Mate | W/Sv |
| HARRINGTON, Denis | AB | W/Sv |
| HARRIS, James | Boy 1st Class | W/Sl |
| HEALEY, John | AB | W/Sl |
| HENWRIGHT, Timothy | AB | W/Sv |
| HIGGINS, David | AB | W/Sv |
| HOBLING, John | AB | W/Sv |
| HOWARD, Thomas | AB | W/Sv |
| JACKSON, Thomas | OS | W/Sl |
| JOHNS, John | Boy 1st Class | W/Sv |
| JONES, Robert | AB | W/Sv |
| JOYCE, James | AB | W/Sv |
| KEAFFE, John | AB | W/Sv |
| KENN, William | AB | S/Sl |
| KENNELLY, Michael | AB | W/Sl |
| KING, John | LS | W/Sv |
| LANGLEY, William | Boy 2nd Class | W/Sv |
| LORD, Thomas | Ldg Stoker | W/Sl |
| MCCOLLEY, William | Ldg Stoker | W/Sl |
| MCDONALD, Oliver | AB | W/Sl |
| MILLER, George | AB | W/Sv |
| MOON, George | Boy 1st Class | W/Sv |
| OSBORNE, Charles | AB | W/Sv |
| PAGE, Henry | AB | W/Sl |
| PARKINSON, C. | 2nd Master | W/Sl |
| PARR, William | Capt. Mizentop | W/Sl |
| PEARSON, Frederick | AB | W/Sv |
| PEARSON, William | OS | W/Sl |
| POUND, James | AB | W/Sv |
| RICHARDS, Thomas | Boy 1st Class | W/Sl |
| RICKARD, William | AB | W/Sv |
| SARK, John | AB | W/Sl |
| SHIRWELL, Thomas | Bosun's Mate | W/Sv |
| SKILLICORN, Edward | OS | W/Sl |
| TODD, George | RM (Gunner) | W/Sl |
| WILLIAMS, John | AB | W/Sl |
| WILLIAMS, Thomas | AB | W/Sl |
Visit Full Listing of Ships Taking Part