![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bombardment of Sebastopol by the Naval Squadron
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS ALBION |
||
| Name | Rate/Rank | Listing |
| CHASE, P. | Lieut. | Killed |
| BICKFORD, Thomas | Coxswain | Killed |
| KEEPE, James | OS | Killed |
| LEES, James | OS | Killed |
| PARKER, John | OS | Killed |
| POUND, John | OS | Killed |
| SHROPSHELL, John | Cook's Mate | Killed |
| TURNBULL, James | OS | Killed |
| VALDING, Lewis | Capt. Maintop | Killed |
| ABRAMS, John | AB | W/Sl |
| ARTHUR, George | AB | W/Sl |
| ANDERSON, Edward | Carp. Crew | W/Sl |
| BARLOW, Robert | OS | W/Sl |
| BENNETT, John | LS | W/Sl |
| BOWDEN, Thomas | Capt. Mizentop | W/Sv |
| BRAGG, Charles | Boy 1st Class | W/Sl |
| BUFTON, James | AB | W/Sl |
| CARNE, William H. | Capt. Mizentop | W/Sl |
| CARROLL, John | LS | W/Sl |
| CHANDLER, William | OS | W/Sl |
| CHAPMAN, William | Qrtr/Mstr | W/Sl |
| COSTER, Mil. | Capt's. Cook | W/Sl |
| DOLBY, Samuel | AB | W/Sl |
| DONALD, William | OS | W/Sl |
| DONOVAN, Cosr | AB | W/Sv |
| DUTTON, John | LS | W/Sl |
| FOURTALDI, Fon. | AB | W/Sv |
| FULLER, Matthew | Boy 2nd Class | W/Sl |
| GRIFFITHS, James | AB | W/Sl |
| GROHEGAN, Thomas | AB | W/Sv |
| GUMBEELL, William | OS | DoW |
| HANSON, James | Coopers Crew | W/Sl |
| HANSON, Peter | AB | W/Sl |
| HARRIS, George | Caukrs Mate | W/Sv |
| HAZEL, John | OS | W/Sl |
| HEDDON, Thomas | OS | W/Sl |
| ISSACS, James | Cox. 1st Barge | W/Sv |
| JANHEMSON, Luke | Blacksmith | W/Sl |
| JENKINS, Samuel | AB | W/Sv |
| JOHNSON, Henry | AB | W/Sl |
| JORDAN, Joel | AB | W/Sv |
| KEEGUN, John | AB | W/Sl |
| LANAGHAN, Alexander | Boy 1st Class | W/Sl |
| LILLICRAP, James | OS | W/Sl |
| MCCURE, Stuart | Capt. Aftr/Gd | W/D |
| MCCONNELL, Alexander | AB | W/Sl |
| MCCDONALD, John | AB | W/Sv |
| MCFARLANE, Robert | AB | W/Sv |
| MCCLEAN, John | AB | W/Sl |
| MARSHALL, William | Boy 1st Class | W/Sl |
| MASON, R.D. | Surgeon | W/Sl |
| MELVILLE, Peter | AB | W/Sl |
| MITCHELL, James | AB | W/Sl |
| MIXEY, John | AB | W/Sl |
| MOORHEAD, William | AB | W/Sl |
| MURRAY, John | AB | W/Sl |
| NEAL, William | OS | W/Sv |
| NEWMAN, Henry | OS | W/Sl |
| NUTHER, Charles | AB | W/Sl |
| PAUL, Mr. | Master | W/Sl |
| PENNY, Robert | Fifer (RM) | W/Sl |
| PINE, John | AB | W/Sl |
| PURRINGTON, Samuel | OS | W/Sl |
| RIDELL, John | RM | W/Sl |
| ROSNIA, Henry | AB | W/Sl |
| RUNDELL, William | OS | W/Sv |
| SAMPSON, William | AB | W/Sl |
| SOLOMON, Charles | RM | W/Sl |
| SULLIVAN, Stephen | AB | W/Sl |
| SYMCOCK, Richard | AB | W/Sl |
| TREAGY, William | Boy 2nd Class | W/Sl |
| THOMAS, Joseph | OS | W/Sl |
| THORNBOROUGH, John | S.B.A. | W/Sv |
| THORNE, Mr. | Paymaster | W/Sl |
| TULL, Daniel | RM | W/Sl |
| WALL, James | OS | W/Sv |
| WEST, John | OS | W/Sv |
| WESTOBY, John | Boy 1st Class | W/Sl |
| WICKS, John | Blacksmith's Mate | W/Sl |
| WILLIAMSON, William | AB | W/Sl |
Visit Full Listing of Ships Taking Part