![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bombardment of Sebastopol by the Naval Squadron
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS AGAMEMNON |
||
| Name | Rate/Rank | Listing |
| GREY, Robert | Bosun's Mate | Killed |
| POGSON, William | AB | Killed |
| SMITH, John | AB | Killed |
| SPICER, Jesse | OS | Killed |
| GAUSSEN, Thomas S. | Lieut. | W/Sl |
| BOYLE, Perry | OS | W/Sl |
| BREMNER, Robert | OS | W/Sl |
| BURTON, John | OS | W/D |
| CHAPLIN, William | AB | W/D |
| ELLIS, John | AB | W/Sl |
| EPPS, Daniel | Boy 1st Class | W/Sl |
| HAMMOND, Edward | OS | W/Sl |
| HAYES, Thomas | Yeo. of Signals | W/Sl |
| MARTIN, John | Stoker | W/Sl |
| MASON, Philip | Boy 2nd Class | W/Sl |
| MCCARTHY, John | OS | W/Sl |
| MUNDY, John | RM | W/Sl |
| PARKER, John | OS | W/Sv |
| PLAFAIR, William | OS | W/Sv |
| REEVES, William | Boy 1st Class | W/Sl |
| RINGE, Augustus | AB | W/Sl |
| RUAN, Thomas | RM | W/Sl |
| SMITH, Patrick | OS | W/Sv |
| SPIERS, John | Yeo. of Signals | W/Sv |
| TOPE, James | Adm. Dom. | W/Sv |
| WARNFORD, William | Bomb. RMA | W/Sl |
| WHITBY, George | OS | W/D |
| WOOLACOTT, George | OS | W/Sv |
| YOUNGE, Duke de | Naval Cadet | W/Sl |
Visit Full Listing of Ships Taking Part